He iti te hiko o te ra WIFI PTZ Camera
1. HD 2 miriona pika CMOS image pūoko, e he pai pānga whakamarama iti me te whakamārama image teitei.
2. Tautoko 2.0MP (1920 * 1080P) HD taumira.
3. Tautokohia te IR-CUT i te ao me te po whakawhiti, tautoko i te ao me te po i te tae katoa, te whakawhiti kore utu APP.
4. Tautoko waea whakaoho me te PIR oho.
5. Tautoko rua-ara reo intercom.
6. Tautokohia te rokiroki kaari SD, te rokiroki kapua, te purei patai ataata.
7. Tautokohia te tiri taputapu.
8. Ko tana ake algorithm rapunga mohio ka whakaiti i nga whakaoho teka.
9. Ko te whirihoranga taputapu ka taea i roto i nga waahanga 2 anake.
10. Ko te wa tere ki te oho ki te kite i te ahua ka taea i roto i te 3 hēkona, ka panaia te karere i roto i te 1 hēkona.
11. Wi-fi rua-antenna, he maeneene te ahua i te tawhiti o te 100 mita i roto i te waahi tuwhera, a he maeneene te ahua i te tawhiti o te 30 mita i roto i te pakitara.
12. Tiaki mana mohio, te wa tatari roa, te utu o te ra i hangaia i roto i te 15600mAh taketake 18650 pākahiko.
13. PTZ hurihanga aroturuki ngāwari: whakatika noa te koki, whakapae 300° me te poutū 90°
14. Ka taea tonu e te kamupene tuatahi o te umanga te whiwhi panui panui ina puta te APP i te papamuri.
kāmera ataata
| Pūoko | 1/2.9" pūoko CMOS whakamarama-iti-iti |
Pūoko pika whai hua | 1920*1080 | |
Te whakamarama iti | 0.01Lux (aratau tae);0.001Lux (aratau pango me te ma) | |
Hurihia te ao me te po | IR-CUT whakawhiti aunoa, APP whakawhiti kore utu | |
Marama Ma | Ko te karaihe rua 4000K rama rama mahana-nui, ko te tawhiti o te irradiation he 20 mita | |
IR LED | Ko te karaihe rua 850nm rama infrared mana teitei, ko te tawhiti o te irradiation he 20 mita | |
Tohu mahi | Kahurangi & whero | |
Tawhā arotahi
| Momo | Mata mau |
Roa arotahi | HD 3.6mm Arotahi | |
Koki | Hauroki 135° | |
Ororongo
| Kaikōrero | 8Ω/2W |
MIC | Tautoko, tawhiti hopu tangi> 3 mita | |
Intercom | Wawaenga reo rua-ara | |
Ko te whakakorenga oro | Te whakakore whakautu whaiaro | |
Mahi
| Mahi rokiroki | 128G Micro SD rokiroki kāri Max & rokiroki kapua |
Ataata | Ko te rekoata kaari TF (Te Huinga me te Tuhi Tuturu, ka taea te whakarite), te rekoata a-rohe waea pūkoro, te rokiroki kapua | |
Te Motini | PIR motion detecting whakaoho, teitei tairongo/waenganui/Takare taumata te whakarite | |
Pana Whakamohiotanga Whakaoho | Te pana tere i roto i te 1 hēkona | |
Whatunga tohatoha | Whatunga tohatoha Sonic | |
WiFi | MT7682, WIFI 2.4GHz, IEEE802.11b/g/n | |
Tawhiti whakaoho PIR | Te tawhiti hopu 8-10 mita | |
PTZ koki hurihanga | whakapae 300° me te poutū 90° | |
Whakaoho
| Tikanga oho | Waea pukoro mamao oho-ake, PIR oho-ake |
Te wa oho | <500ms | |
Tuku hiko
| Ko te hiko o te ra | 1. Pūhiko kaha 2600mAH*6=15600mAH 2. Te utu 1.5A MAX o naianei 3. Whakatakotoranga paewhiri solar 6.5V 8W |
USB powered | Tuku hiko atanga USB moroiti (DC5.0V) | |
Te mahi o naianei | 600mA/3.7V | |
Tūtatari nāianei | 200uA/3.7V | |
Wā tūtatari | 1.5 tau | |
Te utu USB | 15 haora | |
Ētahi atu
| taiao mahi | -10℃~+60℃, haumākū mahi: ≤95% |
Te pāmahana rokiroki | “-20 ~ +70 ℃ | |
Tikanga whakauru | Maunga taiepa | |
taumata parewai | IP66 |